Size | Elastic Waist | Length | ||
cm | inch | cm | inch | |
S(US)/M(Japan) | 115 | 45.28 | 91.5 | 36.02 |
M(US)/L(Japan) | 116 | 45.67 | 92.5 | 36.42 |
L(US)/XL(Japan) | 117 | 46.06 | 93.5 | 36.81 |
XL(US)/2XL(Japan) | 116 | 45.67 | 94.5 | 37.20 |
2XL(US)/3XL(Japan) | 116 | 45.67 | 95.5 | 37.60 |
Material: Polyester
Type: Loose
Style: Casual