Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 94 | 37.01 | 102 | 40.16 | 32 | 12.60 |
29 | 68 | 26.77 | 94 | 37.01 | 104 | 40.94 | 32 | 12.60 |
30 | 72 | 28.35 | 94 | 37.01 | 106 | 41.73 | 32 | 12.60 |
31 | 76 | 29.92 | 94 | 37.01 | 108 | 42.52 | 33 | 12.99 |
32 | 80 | 31.50 | 94 | 37.01 | 110 | 43.31 | 33 | 12.99 |
33 | 84 | 33.07 | 94 | 37.01 | 112 | 44.09 | 33 | 12.99 |
34 | 88 | 34.65 | 95 | 37.40 | 114 | 44.88 | 34 | 13.39 |
35 | 92 | 36.22 | 95 | 37.40 | 116 | 45.67 | 34 | 13.39 |
36 | 96 | 37.80 | 95 | 37.40 | 118 | 46.46 | 60 | 23.62 |
Material: Polyester
Type: Loose
Style: Casual