Size | Elastic Waist | Hip | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 103 | 40.55 |
S(US)/L(Japan) | 68 | 26.77 | 105 | 41.34 |
M(US)/XL(Japan) | 70 | 27.56 | 108 | 42.52 |
L(US)/2XL(Japan) | 72 | 28.35 | 110 | 43.31 |
XL(US)/3XL(Japan) | 74 | 29.13 | 112 | 44.09 |
2XL(US)/4XL(Japan) | 76 | 29.92 | 114 | 44.88 |
3XL(US)/5XL(Japan) | 78 | 30.71 | 116 | 45.67 |
4XL(US)/6XL(Japan) | 80 | 31.50 | 118 | 46.46 |
Material: Denim
Type: Loose
Style: Casual