Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 118 | 46.5 | 68 | 26.8 | 50 | 19.7 |
M(US)/L(Japan) | 122 | 48.0 | 70 | 27.6 | 51 | 20.1 |
L(US)/XL(Japan) | 126 | 49.6 | 72 | 28.3 | 52 | 20.5 |
XL(US)/2XL(Japan) | 130 | 51.2 | 74 | 29.1 | 53 | 20.9 |
Material: Polyester
Type: Loose
Style: Casual