Size | Bust | Length | Sleeve Length | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 130 | 51.18 | 67 | 26.38 | 50 | 19.69 | 58 | 22.83 |
M(US)/L(Japan) | 134 | 52.76 | 69 | 27.17 | 51 | 20.08 | 60 | 23.62 |
L(US)/XL(Japan) | 138 | 54.33 | 71 | 27.95 | 52 | 20.47 | 62 | 24.41 |
XL(US)/2XL(Japan) | 142 | 55.91 | 73 | 28.74 | 53 | 20.87 | 64 | 25.20 |
Material:Acrylic 42% Nylon 28% Polyester 30%
Type: Loose
Style: Casual