Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 124 | 48.8 | 64 | 25.2 | 66 | 26.0 | 46 | 18.1 |
M(US)/L(Japan) | 128 | 50.4 | 65 | 25.6 | 67 | 26.4 | 47 | 18.5 |
L(US)/XL(Japan) | 132 | 52.0 | 66 | 26.0 | 68 | 26.8 | 48 | 18.9 |
XL(US)/2XL(Japan) | 136 | 53.5 | 67 | 26.4 | 69 | 27.2 | 49 | 19.3 |
Material: Polyester
Type: Loose
Style: Casual