Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 112 | 44.1 | 66 | 26.0 | 55 | 21.7 | 49.5 | 19.5 |
M(US)/L(Japan) | 114 | 44.9 | 68 | 26.8 | 57 | 22.4 | 51.5 | 20.3 |
L(US)/XL(Japan) | 116 | 45.7 | 70 | 27.6 | 59 | 23.2 | 53.5 | 21.1 |
XL(US)/2XL(Japan) | 118 | 46.5 | 72 | 28.3 | 61 | 24.0 | 55.5 | 21.9 |
Note: Please according to your measurements choose your suitable size.
Material: Polyester
Type: Loose
Style: Casual