Size | Shoulder | Bust | Sleeve | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 63 | 24.80 | 122 | 48.03 | 54 | 21.26 | 70 | 27.56 |
M | 64 | 25.20 | 126 | 49.61 | 55 | 21.65 | 72 | 28.35 |
L | 66 | 25.98 | 130 | 51.18 | 56 | 22.05 | 74 | 29.13 |
XL | 67 | 26.38 | 134 | 52.76 | 57 | 22.44 | 76 | 29.92 |
Material: Polyester
Type: Loose
Style: Casual