Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 110 | 43.3 | 70 | 27.6 | 54 | 21.3 | 64 | 25.2 |
M(US)/L(Japan) | 114 | 44.9 | 72 | 28.3 | 55 | 21.7 | 65 | 25.6 |
L(US)/XL(Japan) | 118 | 46.5 | 74 | 29.1 | 56 | 22.0 | 66 | 26.0 |
XL(US)/2XL(Japan) | 122 | 48.0 | 76 | 29.9 | 57 | 22.4 | 67 | 26.4 |
Material: Polyester
Type: Loose
Style: Casual