Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 104 | 40.9 | 68 | 26.8 | 49.5 | 19.5 |
S(US)/L(Japan) | 108 | 42.5 | 70 | 27.6 | 51 | 20.1 |
M(US)/XL(Japan) | 112 | 44.1 | 72 | 28.3 | 52.5 | 20.7 |
L(US)/2XL(Japan) | 116 | 45.7 | 74 | 29.1 | 54 | 21.3 |
XL(US)/3XL(Japan) | 120 | 47.2 | 76 | 29.9 | 55.5 | 21.9 |
2XL(US)/4XL(Japan) | 124 | 48.8 | 78 | 30.7 | 57 | 22.4 |
3XL(US)/5XL(Japan) | 128 | 50.4 | 80 | 31.5 | 58.5 | 23.0 |
Material: Linen blend
Type: Loose
Style: Casual