Size | Bust | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 122 | 48.0 | 108 | 42.5 |
S(US)/L(Japan) | 126 | 49.6 | 110 | 43.3 |
M(US)/XL(Japan) | 130 | 51.2 | 112 | 44.1 |
L(US)/2XL(Japan) | 134 | 52.8 | 114 | 44.9 |
XL(US)/3XL(Japan) | 138 | 54.3 | 114 | 44.9 |
2XL(US)/4XL(Japan) | 142 | 55.9 | 116 | 45.7 |
Material: Viscose fiber 74.8%, Linen 25.2%
Type: Loose
Style: Casual