Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 74 | 29.13 | 98 | 38.58 | 116 | 45.67 | 46 | 18.11 |
M(US)/L(Japan) | 78 | 30.71 | 100 | 39.37 | 120 | 47.24 | 47 | 18.50 |
L(US)/XL(Japan) | 82 | 32.28 | 102 | 40.16 | 124 | 48.82 | 48 | 18.90 |
XL(US)/2XL(Japan) | 86 | 33.86 | 104 | 40.94 | 128 | 50.39 | 49 | 19.29 |
Material: Nylon
Type: Loose
Style: Casual