Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 116 | 45.7 | 72 | 28.3 | 52 | 20.5 | 24 | 9.4 |
S(US)/M(Japan) | 118 | 46.5 | 73 | 28.7 | 54 | 21.3 | 25 | 9.8 |
M(US)/L(Japan) | 120 | 47.2 | 75 | 29.5 | 56 | 22.0 | 26 | 10.2 |
L(US)/XL(Japan) | 123 | 48.4 | 77 | 30.3 | 58 | 22.8 | 27 | 10.6 |
Material: Cotton
Type: Loose
Style: Casual