Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 108 | 42.52 | 124 | 48.82 |
S(US)/L(Japan) | 70 | 27.56 | 112 | 44.09 | 130 | 51.18 |
M(US)/XL(Japan) | 74 | 29.13 | 116 | 45.67 | 124 | 48.82 |
L(US)/2XL(Japan) | 78 | 30.71 | 120 | 47.24 | 126 | 49.61 |
XL(US)/3XL(Japan) | 82 | 32.28 | 124 | 48.82 | 128 | 50.39 |
2XL(US)/4XL(Japan) | 86 | 33.86 | 128 | 50.39 | 134 | 52.76 |
3XL(US)/5XL(Japan) | 90 | 35.43 | 132 | 51.97 | 138 | 54.33 |
Material: Polyester
Type: Loose
Style: Casual