Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 94 | 37.01 | 98 | 38.58 |
29 | 68 | 26.77 | 94 | 37.01 | 100 | 39.37 |
30 | 72 | 28.35 | 94 | 37.01 | 102 | 40.16 |
31 | 76 | 29.92 | 94 | 37.01 | 104 | 40.94 |
32 | 80 | 31.50 | 94 | 37.01 | 106 | 41.73 |
33 | 84 | 33.07 | 94 | 37.01 | 108 | 42.52 |
34 | 88 | 34.65 | 95 | 37.40 | 110 | 43.31 |
35 | 92 | 36.22 | 95 | 37.40 | 112 | 44.09 |
36 | 96-99 | 37.80-38.98 | 95 | 37.40 | 114 | 44.88 |
Material: Polyester
Type: Loose
Style: Casual