Top Size | Bust | Shoulder | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 116 | 45.7 | 55 | 21.7 |
S(US)/L(Japan) | 120 | 47.2 | 56.2 | 22.1 |
M(US)/XL(Japan) | 124 | 48.8 | 57.4 | 22.6 |
L(US)/2XL(Japan) | 128 | 50.4 | 58.6 | 23.1 |
XL(US)/3XL(Japan) | 132 | 52.0 | 59.8 | 23.5 |
2XL(US)/4XL(Japan) | 136 | 53.5 | 61 | 24.0 |
3XL(US)/5XL(Japan) | 140 | 55.1 | 62.2 | 24.5 |
Size | Waist | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 51.5 | 20.28 |
S(US)/L(Japan) | 72 | 28.35 | 53 | 20.87 |
M(US)/XL(Japan) | 76 | 29.92 | 54.5 | 21.46 |
L(US)/2XL(Japan) | 80 | 31.50 | 56 | 22.05 |
XL(US)/3XL(Japan) | 84 | 33.07 | 57.5 | 22.64 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 59 | 23.23 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 59 | 23.23 |
Material: Polyester
Type: Loose
Style: Casual