Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 104 | 40.9 | 64 | 25.2 | 56 | 22.0 | 52 | 20.5 |
S(US)/L(Japan) | 108 | 42.5 | 66 | 26.0 | 58 | 22.8 | 54 | 21.3 |
M(US)/XL(Japan) | 112 | 44.1 | 68 | 26.8 | 60 | 23.6 | 56 | 22.0 |
L(US)/2XL(Japan) | 116 | 45.7 | 70 | 27.6 | 62 | 24.4 | 58 | 22.8 |
XL(US)/3XL(Japan) | 120 | 47.2 | 72 | 28.3 | 64 | 25.2 | 60 | 23.6 |
Material: Knitting
Type: Loose
Style: Casual