Size | Elastic Waist | Hip | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 90 | 35.43 |
S(US)/L(Japan) | 70 | 27.56 | 94 | 37.01 |
M(US)/XL(Japan) | 72 | 28.35 | 98 | 38.58 |
L(US)/2XL(Japan) | 74 | 29.13 | 102 | 40.16 |
XL(US)/3XL(Japan) | 76 | 29.92 | 106 | 41.73 |
2XL(US)/4XL(Japan) | 78 | 30.71 | 110 | 43.31 |
3XL(US)/5XL(Japan) | 80 | 31.50 | 114 | 44.88 |
Material: Polyester
Type: Loose
Style: Casual