Size | Bust | Length | Shoulder | Sleeve Length | Pant Length | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 110 | 43.31 | 71 | 27.95 | 48 | 18.90 | 60 | 23.62 | 102 | 40.16 | 74 | 29.13 |
M(US)/L(Japan) | 114 | 44.88 | 73 | 28.74 | 49 | 19.29 | 61 | 24.02 | 104 | 40.94 | 80 | 31.50 |
L(US)/XL(Japan) | 118 | 46.46 | 75 | 29.53 | 50 | 19.69 | 62 | 24.41 | 106 | 41.73 | 84 | 33.07 |
XL(US)/2XL(Japan) | 122 | 48.03 | 77 | 30.31 | 51 | 20.08 | 63 | 24.80 | 108 | 42.52 | 88 | 34.65 |
Note: Please according to your measurements choose your suitable size.
Material: Polyester
Type: Loose
Style: Casual