Size | Bust | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.9 | 114 | 44.9 |
S(US)/L(Japan) | 118 | 46.5 | 118 | 46.5 |
M(US)/XL(Japan) | 122 | 48.0 | 122 | 48.0 |
L(US)/2XL(Japan) | 126 | 49.6 | 126 | 49.6 |
XL(US)/3XL(Japan) | 130 | 51.2 | 130 | 51.2 |
Note: Please according to your measurements choose your suitable size.
Material: Polyester
Type: Loose
Style: Casual