Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 78 | 30.71 | 93 | 36.61 | 110 | 43.31 |
M(US)/L(Japan) | 82 | 32.28 | 95 | 37.40 | 114 | 44.88 |
L(US)/XL(Japan) | 86 | 33.86 | 97 | 38.19 | 118 | 46.46 |
XL(US)/2XL(Japan) | 90 | 35.43 | 99 | 38.98 | 122 | 48.03 |
Material: Polyester
Type: Loose
Style: Casual