Size | Elastic Waist | Length | Hip | Foot circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 84 | 33.07 | 120 | 47.24 | 62 | 24.41 |
S(US)/L(Japan) | 74 | 29.13 | 86 | 33.86 | 124 | 48.82 | 64 | 25.20 |
M(US)/XL(Japan) | 76 | 29.92 | 88 | 34.65 | 128 | 50.39 | 66 | 25.98 |
L(US)/2XL(Japan) | 80 | 31.50 | 90 | 35.43 | 132 | 51.97 | 68 | 26.77 |
XL(US)/3XL(Japan) | 84 | 33.07 | 92 | 36.22 | 136 | 53.54 | 69 | 27.17 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 94 | 37.01 | 140 | 55.12 | 70 | 27.56 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 96 | 37.80 | 144 | 56.69 | 74 | 29.13 |
Material: Polyester
Type: Loose
Style: Casual