Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68-76 | 26.77-29.92 | 95 | 37.40 | 102 | 40.16 |
S(US)/L(Japan) | 73-81 | 28.74-31.89 | 97 | 38.19 | 106 | 41.73 |
M(US)/XL(Japan) | 78-86 | 30.71-33.86 | 99 | 38.98 | 110 | 43.31 |
L(US)/2XL(Japan) | 83-91 | 32.68-35.83 | 101 | 39.76 | 114 | 44.88 |
XL(US)/3XL(Japan) | 88-96 | 34.86-37.8 | 103 | 40.55 | 118 | 46.46 |
Material: Polyester, Spandex
Type: Loose
Style: Casual