Size | Elastic Waist | Hip | ||
cm | inch | cm | inch | |
28 | 71 | 27.95 | 88 | 34.65 |
29 | 74 | 29.13 | 90 | 35.43 |
30 | 76 | 29.92 | 92 | 36.22 |
31 | 79 | 31.10 | 94 | 37.01 |
32 | 81 | 31.89 | 96 | 37.80 |
33 | 84 | 33.07 | 98 | 38.58 |
34 | 86 | 33.86 | 100 | 39.37 |
35 | 88 | 34.65 | 102 | 40.16 |
36 | 91 | 35.83 | 104 | 40.94 |
Material:85% Cotton, 15% Spandex
Type: Loose
Style: Casual