Size | Waist | Length | Hip | Front length | Back gear length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 73 | 28.74 | 97.00 | 38.19 | 110 | 43.31 | 32 | 12.60 | 43.00 | 16.93 |
S(US)/L(Japan) | 80 | 31.50 | 99.00 | 38.98 | 114 | 44.88 | 34 | 13.39 | 45.00 | 17.72 |
M(US)/XL(Japan) | 87 | 34.25 | 101.00 | 39.76 | 118 | 46.46 | 36 | 14.17 | 47.00 | 18.50 |
L(US)/2XL(Japan) | 93 | 36.61 | 103.00 | 40.55 | 122 | 48.03 | 38 | 14.96 | 49.00 | 19.29 |
XL(US)/3XL(Japan) | 100 | 39.37 | 105.00 | 41.34 | 126 | 49.61 | 40 | 15.75 | 51.00 | 20.08 |
2XL(US)/4XL(Japan) | 107 | 42.13 | 107.00 | 42.13 | 130 | 51.18 | 42 | 16.54 | 53.00 | 20.87 |
3XL(US)/5XL(Japan) | 113 | 44.49 | 109.00 | 42.91 | 134 | 52.76 | 44 | 17.32 | 55.00 | 21.65 |
Material: Polyester
Type: Loose
Style: Casual