Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 86 | 33.9 | 64 | 25.2 | 38 | 15.0 | 20 | 7.9 |
M(US)/L(Japan) | 90 | 35.4 | 65 | 25.6 | 39.5 | 15.6 | 21 | 8.3 |
L(US)/XL(Japan) | 94 | 37.0 | 66 | 26.0 | 41 | 16.1 | 22 | 8.7 |
XL(US)/2XL(Japan) | 98 | 38.6 | 67 | 26.4 | 42.5 | 16.7 | 23 | 9.1 |
2XL(US)/3XL(Japan) | 102 | 40.2 | 68 | 26.8 | 44 | 17.3 | 24 | 9.4 |
Material: Woolen
Type: Loose
Style: Casual