Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 102 | 40.2 | 81 | 31.9 | 44 | 17.3 |
M(US)/L(Japan) | 106 | 41.7 | 83 | 32.7 | 46 | 18.1 |
L(US)/XL(Japan) | 110 | 43.3 | 85 | 33.5 | 48 | 18.9 |
XL(US)/2XL(Japan) | 114 | 44.9 | 87 | 34.3 | 50 | 19.7 |
Material: Cotton Blended
Type: Loose
Style: Casual