Size | Waist | Top Length | Pant Length | Hip | Bust | Sleeve Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 46 | 18.11 | 96 | 37.80 | 108 | 42.52 | 100 | 39.37 | 60 | 23.62 |
S(US)/L(Japan) | 70 | 27.56 | 50 | 19.69 | 98 | 38.58 | 112 | 44.09 | 104 | 40.94 | 61 | 24.02 |
M(US)/XL(Japan) | 72 | 28.35 | 54 | 21.26 | 100 | 39.37 | 116 | 45.67 | 108 | 42.52 | 62 | 24.41 |
L(US)/2XL(Japan) | 74 | 29.13 | 58 | 22.83 | 102 | 40.16 | 120 | 47.24 | 112 | 44.09 | 63 | 24.80 |
XL(US)/3XL(Japan) | 76 | 29.92 | 62 | 24.41 | 104 | 40.94 | 124 | 48.82 | 116 | 45.67 | 64 | 25.20 |
2XL(US)/4XL(Japan) | 78 | 30.71 | 104 | 40.94 | 106 | 41.73 | 128 | 50.39 | 120 | 47.24 | 65 | 25.59 |
Material: Cotton
Type: Loose
Style: Casual