Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 70 | 27.56 | 104 | 40.94 | 116 | 45.67 |
M(US)/L(Japan) | 74 | 29.13 | 105 | 41.34 | 120 | 47.24 |
L(US)/XL(Japan) | 78 | 30.71 | 106 | 41.73 | 124 | 48.82 |
XL(US)/2XL(Japan) | 82 | 32.28 | 107 | 42.13 | 128 | 50.39 |
Material: PU
Type: Loose
Style: Casual