Size | Waist | Length | Bust | Hip | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 82 | 32.28 | 95 | 37.40 | 110 | 43.31 | 102 | 40.16 | 100 | 39.37 |
M(US)/L(Japan) | 86 | 33.86 | 99 | 38.98 | 114 | 44.88 | 106 | 41.73 | 104 | 40.94 |
L(US)/XL(Japan) | 90 | 35.43 | 103 | 40.55 | 118 | 46.46 | 110 | 43.31 | 108 | 42.52 |
XL(US)/2XL(Japan) | 94 | 37.01 | 107 | 42.13 | 122 | 48.03 | 114 | 44.88 | 112 | 44.09 |
Material: Cotton
Type: Loose
Style: Casual