Size | Waist(Elastic) | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68.00 | 26.77 | 100.00 | 39.37 | 99.00 | 38.98 | 58.00 | 22.83 | 25.00 | 9.84 |
M(US)/L(Japan) | 70.00 | 27.56 | 102.00 | 40.16 | 100.00 | 39.37 | 60.00 | 23.62 | 27.00 | 10.63 |
L(US)/XL(Japan) | 72.00 | 28.35 | 104.00 | 40.94 | 101.00 | 39.76 | 62.00 | 24.41 | 29.00 | 11.42 |
XL(US)/2XL(Japan) | 74.00 | 29.13 | 106.00 | 41.73 | 102.00 | 40.16 | 64.00 | 25.20 | 31.00 | 12.20 |
2XL(US)/3XL(Japan) | 76.00 | 29.92 | 108.00 | 42.52 | 103.00 | 40.55 | 66.00 | 25.98 | 33.00 | 12.99 |
Material: Cotton
Type: Loose
Style: Casual