Top Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 112 | 44.1 | 91 | 35.8 | 79 | 31.1 |
M(US)/L(Japan) | 116 | 45.7 | 97 | 38.2 | 80 | 31.5 |
L(US)/XL(Japan) | 120 | 47.2 | 103 | 40.6 | 81 | 31.9 |
XL(US)/2XL(Japan) | 124 | 48.8 | 106 | 41.7 | 82 | 32.3 |
2XL(US)/3XL(Japan) | 128 | 50.4 | 108 | 42.5 | 83 | 32.7 |
3XL(US)/4XL(Japan) | 132 | 52.0 | 110 | 43.3 | 84 | 33.1 |
Pant Size | Elastic Waist | Length | Leg Opening | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 78 | 30.71 | 46 | 18.11 |
M(US)/L(Japan) | 72 | 28.35 | 79.5 | 31.30 | 48 | 18.90 |
L(US)/XL(Japan) | 76 | 29.92 | 81 | 31.89 | 50 | 19.69 |
XL(US)/2XL(Japan) | 80 | 31.50 | 82.5 | 32.48 | 52 | 20.47 |
2XL(US)/3XL(Japan) | 84 | 33.07 | 84 | 33.07 | 54 | 21.26 |
3XL(US)/4XL(Japan) | 88 | 34.65 | 85.5 | 33.66 | 56 | 22.05 |
Material: Linen Cotton
Type: Loose
Style: Casual