Size | Bust | Shoulder | Sleeve | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 88 | 34.65 | 41.00 | 16.14 | 59 | 23.23 | 62 | 24.41 |
S(US)/L(Japan) | 92 | 36.22 | 42.00 | 16.54 | 60 | 23.62 | 64 | 25.20 |
M(US)/XL(Japan) | 96 | 37.80 | 43.00 | 16.93 | 61 | 24.02 | 66 | 25.98 |
L(US)/2XL(Japan) | 100 | 39.37 | 44.00 | 17.32 | 62 | 24.41 | 68 | 26.77 |
XL(US)/3XL(Japan) | 104 | 40.94 | 45.00 | 17.72 | 63 | 24.80 | 70 | 27.56 |
Material: Polyethylene Terephthalate (Polyester) 80%, Viscose (Viscose) 16%, Polyurethane Elastane (Spandex) 4%
Type: Loose
Style: Casual