Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 61-93 | 24.02-36.61 | 101 | 39.76 | 106 | 41.73 |
S(US)/L(Japan) | 71-103 | 27.95-40.55 | 105 | 41.34 | 114 | 44.88 |
M(US)/XL(Japan) | 81-113 | 31.89-44.49 | 109 | 42.91 | 122 | 48.03 |
L(US)/2XL(Japan) | 91-123 | 35.83-48.43 | 113 | 44.49 | 130 | 51.18 |
XL(US)/3XL(Japan) | 101-133 | 39.76-52.36 | 117 | 46.06 | 138 | 54.33 |
2XL(US)/4XL(Japan) | 111-143 | 43.70-56.30 | 121 | 47.64 | 146 | 57.48 |
Material: Polyester
Type: Loose
Style: Casual