Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 104 | 40.9 | 61 | 24.0 | 38 | 15.0 |
S(US)/L(Japan) | 108 | 42.5 | 63 | 24.8 | 40 | 15.7 |
M(US)/XL(Japan) | 114 | 44.9 | 65 | 25.6 | 42 | 16.5 |
L(US)/2XL(Japan) | 120 | 47.2 | 66 | 26.0 | 44 | 17.3 |
XL(US)/3XL(Japan) | 126 | 49.6 | 67 | 26.4 | 46 | 18.1 |
Material: Polyester
Type: Loose
Style: Casual