Tops Size | Bust | Length | ||
cm | inch | cm | inch | |
S(US)/M(Japan) | 106 | 41.7 | 68 | 26.8 |
M(US)/L(Japan) | 112 | 44.1 | 70 | 27.6 |
L(US)/XL(Japan) | 118 | 46.5 | 72 | 28.3 |
Pants Size | Elastic Waist | Length | ||
cm | inch | cm | inch | |
S(US)/M(Japan) | 76 | 29.92 | 95 | 37.40 |
M(US)/L(Japan) | 80 | 31.50 | 97 | 38.19 |
L(US)/XL(Japan) | 84 | 33.07 | 99 | 38.98 |
Material: Polyester
Type: Loose
Style: Casual