Top Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 110 | 43.3 | 70 | 27.6 | 50 | 19.7 |
S(US)/L(Japan) | 114 | 44.9 | 72 | 28.3 | 51.5 | 20.3 |
M(US)/XL(Japan) | 118 | 46.5 | 74 | 29.1 | 53 | 20.9 |
L(US)/2XL(Japan) | 122 | 48.0 | 76 | 29.9 | 54.5 | 21.5 |
XL(US)/3XL(Japan) | 126 | 49.6 | 78 | 30.7 | 56 | 22.0 |
2XL(US)/4XL(Japan) | 130 | 51.2 | 80 | 31.5 | 57.5 | 22.6 |
Material: Cotton
Type: Loose
Style: Casual