Size | Bust | Length | ||
cm | inch | cm | inch | |
S(US)/M(Japan) | 116 | 45.7 | 70 | 27.6 |
M(US)/L(Japan) | 120 | 47.2 | 72 | 28.3 |
L(US)/XL(Japan) | 124 | 48.8 | 74 | 29.1 |
XL(US)/2XL(Japan) | 128 | 50.4 | 74.5 | 29.3 |
XL(US)/3XL(Japan) | 130 | 51.2 | 75 | 29.5 |
2XL(US)/4XL(Japan) | 134 | 52.8 | 75.5 | 29.7 |
3XL(US)/5XL(Japan) | 138 | 54.3 | 76 | 29.9 |
Material: Polyester
Type: Loose
Style: Casual