Size | Bust | Length | Shoulder | Sleeve Length | Waist | Pant Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 129 | 50.8 | 62 | 24.4 | 53 | 20.9 | 64 | 25.2 | 73 | 28.7 | 108 | 42.5 |
M(US)/L(Japan) | 133 | 52.4 | 63 | 24.8 | 54 | 21.3 | 65 | 25.6 | 77 | 30.3 | 110 | 43.3 |
L(US)/XL(Japan) | 137 | 53.9 | 64 | 25.2 | 55 | 21.7 | 66 | 26.0 | 81 | 31.9 | 112 | 44.1 |
XL(US)/2XL(Japan) | 141 | 55.5 | 65 | 25.6 | 56 | 22.0 | 67 | 26.4 | 85 | 33.5 | 114 | 44.9 |
Material: Polyester
Type: Loose
Style: Casual