Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 94 | 37.01 | 92 | 36.22 |
29 | 70 | 27.56 | 95 | 37.40 | 96 | 37.80 |
30 | 74 | 29.13 | 96 | 37.80 | 100 | 39.37 |
31 | 78 | 30.71 | 96 | 37.80 | 104 | 40.94 |
32 | 82 | 32.28 | 97 | 38.19 | 108 | 42.52 |
33 | 86 | 33.86 | 97 | 38.19 | 112 | 44.09 |
34 | 90 | 35.43 | 99 | 38.98 | 116 | 45.67 |
36 | 94 | 37.01 | 100 | 39.37 | 120 | 47.24 |
Material: Polyester
Type: Loose
Style: Casual