Size | Elastic Waist | Length | Hip | Leg circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 94 | 37.01 | 98 | 38.58 | 58 | 22.83 |
29 | 68 | 26.77 | 94 | 37.01 | 100 | 39.37 | 60 | 23.62 |
30 | 70 | 27.56 | 94 | 37.01 | 102 | 40.16 | 62 | 24.41 |
31 | 72 | 28.35 | 94 | 37.01 | 104 | 40.94 | 64 | 25.20 |
32 | 74 | 29.13 | 94 | 37.01 | 106 | 41.73 | 66 | 25.98 |
33 | 76 | 29.92 | 94 | 37.01 | 108 | 42.52 | 68 | 26.77 |
34 | 78 | 30.71 | 95 | 37.40 | 110 | 43.31 | 70 | 27.56 |
35 | 92 | 36.22 | 95 | 37.40 | 112 | 44.09 | 72 | 28.35 |
36 | 96 | 37.80 | 95 | 37.40 | 114 | 44.88 | 74 | 29.13 |
Material: 85% Cotton, 15% Spandex
Type: Loose
Style: Casual