Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 72.5 | 28.54 | 98 | 38.58 | 59.6 | 23.46 | 41 | 16.14 |
29 | 75 | 29.53 | 100.5 | 39.57 | 60.8 | 23.94 | 42 | 16.54 |
30 | 77.5 | 30.51 | 103 | 40.55 | 62 | 24.41 | 43 | 16.93 |
31 | 80 | 31.50 | 105.5 | 41.54 | 63.2 | 24.88 | 44 | 17.32 |
32 | 82.5 | 32.48 | 108 | 42.52 | 64.4 | 25.35 | 45 | 17.72 |
33 | 85 | 33.46 | 110.5 | 43.50 | 65.5 | 25.79 | 46 | 18.11 |
34 | 87.5 | 34.45 | 113 | 44.49 | 66.8 | 26.30 | 47 | 18.50 |
36 | 93 | 36.61 | 115 | 45.28 | 69.2 | 27.24 | 49 | 19.29 |
38 | 97.5 | 38.39 | 118 | 46.46 | 71.4 | 28.11 | 51 | 20.08 |
Material: Polyester
Type: Loose
Style: Casual