Size | Elastic Waist | Hip | ||
cm | inch | cm | inch | |
28 | 66 | 25.98 | 98 | 38.58 |
29 | 69 | 27.17 | 102 | 40.16 |
30 | 72 | 28.35 | 106 | 41.73 |
31 | 75 | 29.53 | 110 | 43.31 |
32 | 78 | 30.71 | 114 | 44.88 |
33 | 81 | 31.89 | 118 | 46.46 |
34 | 84 | 33.07 | 122 | 48.03 |
35 | 87 | 34.25 | 126 | 49.61 |
36 | 90 | 35.43 | 130 | 51.18 |
Material: Cotton 90% Polyester 10%
Type: Loose
Style: Casual