Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 96 | 37.80 | 112 | 44.09 | 72 | 28.35 |
S(US)/L(Japan) | 72 | 28.35 | 97 | 38.19 | 116 | 45.67 | 74 | 29.13 |
M(US)/XL(Japan) | 76 | 29.92 | 98 | 38.58 | 120 | 47.24 | 76 | 29.92 |
L(US)/2XL(Japan) | 80 | 31.50 | 99 | 38.98 | 124 | 48.82 | 78 | 30.71 |
XL(US)/3XL(Japan) | 84 | 33.07 | 100 | 39.37 | 128 | 50.39 | 80 | 31.50 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 101 | 39.76 | 132 | 51.97 | 82 | 32.28 |
3XL(US)/5XL(Japan) | 92 | 36.22 | 102 | 40.16 | 136 | 53.54 | 84 | 33.07 |
Material: Polyester
Type: Loose
Style: Casual