Size | Bust | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 129 | 50.8 | 73 | 28.7 |
S(US)/L(Japan) | 133.5 | 52.6 | 75 | 29.5 |
M(US)/XL(Japan) | 138.5 | 54.5 | 77 | 30.3 |
L(US)/2XL(Japan) | 143.5 | 56.5 | 79 | 31.1 |
XL(US)/3XL(Japan) | 148 | 58.3 | 81 | 31.9 |
2XL(US)/4XL(Japan) | 152.5 | 60.0 | 83 | 32.7 |
3XL(US)/5XL(Japan) | 157.5 | 62.0 | 85 | 33.5 |
Note: Please according to your measurements choose your suitable size.
Material: Polyester
Type: Loose
Style: Casual