Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 74 | 29.13 | 100 | 39.37 | 116 | 45.67 |
S(US)/L(Japan) | 79 | 31.10 | 101 | 39.76 | 120 | 47.24 |
M(US)/XL(Japan) | 84 | 33.07 | 102 | 40.16 | 124 | 48.82 |
L(US)/2XL(Japan) | 89 | 35.04 | 103 | 40.55 | 128 | 50.39 |
XL(US)/3XL(Japan) | 94 | 37.01 | 104 | 40.94 | 132 | 51.97 |
2XL(US)/4XL(Japan) | 98 | 38.58 | 105 | 41.34 | 136 | 53.54 |
3XL(US)/5XL(Japan) | 102 | 40.16 | 106 | 41.73 | 140 | 55.12 |
Material: Polyester
Type: Loose
Style: Casual