Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68-72 | 26.77-28.35 | 97 | 38.19 | 114 | 44.88 |
S(US)/L(Japan) | 72-76 | 28.35-29.92 | 97 | 38.19 | 116 | 45.67 |
M(US)/XL(Japan) | 76-80 | 29.92-31.50 | 97 | 38.19 | 118 | 46.46 |
L(US)/2XL(Japan) | 80-84 | 31.50-33.07 | 97 | 38.19 | 120 | 47.24 |
XL(US)/3XL(Japan) | 84-88 | 33.07-34.65 | 97 | 38.19 | 122 | 48.03 |
2XL(US)/4XL(Japan) | 88-92 | 34.65-36.22 | 97 | 38.19 | 124 | 48.82 |
3XL(US)/5XL(Japan) | 92-96 | 36.22-37.80 | 98 | 38.58 | 126 | 49.61 |
Material: Polyester
Type: Loose
Style: Casual