Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 93 | 36.61 | 119 | 46.85 |
S(US)/L(Japan) | 73 | 28.74 | 94.5 | 37.20 | 121 | 47.64 |
M(US)/XL(Japan) | 76 | 29.92 | 96 | 37.80 | 123 | 48.43 |
L(US)/2XL(Japan) | 79 | 31.10 | 97.5 | 38.39 | 125 | 49.21 |
XL(US)/3XL(Japan) | 82 | 32.28 | 100.5 | 39.57 | 127 | 50.00 |
2XL(US)/4XL(Japan) | 85 | 33.46 | 102 | 40.16 | 129 | 50.79 |
3XL(US)/5XL(Japan) | 88 | 34.65 | 102 | 40.16 | 131 | 51.57 |
Material: Polyester
Type: Loose
Style: Casual