Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 88 | 34.65 | 114 | 44.88 |
S(US)/L(Japan) | 73 | 28.74 | 89 | 35.04 | 118 | 46.46 |
M(US)/XL(Japan) | 80 | 31.50 | 90 | 35.43 | 122 | 48.03 |
L(US)/2XL(Japan) | 83 | 32.68 | 91 | 35.83 | 126 | 49.61 |
XL(US)/3XL(Japan) | 90 | 35.43 | 92 | 36.22 | 130 | 51.18 |
2XL(US)/4XL(Japan) | 93 | 36.61 | 93 | 36.61 | 134 | 52.76 |
3XL(US)/5XL(Japan) | 93 | 36.61 | 94 | 37.01 | 138 | 54.33 |
Material: Cotton and Linen
Type: Loose
Style: Casual