Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 92 | 36.22 | 120 | 47.24 |
S(US)/L(Japan) | 71 | 27.95 | 93 | 36.61 | 124 | 48.82 |
M(US)/XL(Japan) | 74 | 29.13 | 94 | 37.01 | 128 | 50.39 |
L(US)/2XL(Japan) | 77 | 30.31 | 95 | 37.40 | 132 | 51.97 |
XL(US)/3XL(Japan) | 80 | 31.50 | 96 | 37.80 | 136 | 53.54 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 97 | 38.19 | 140 | 55.12 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 98 | 38.58 | 144 | 56.69 |
Material: Polyester
Type: Loose
Style: Casual